OUR PROJECTS
At Lakshmi Narsimha EarthMovers, we take pride in our extensive portfolio of successfully executed projects across residential, commercial, and industrial sectors. Over the past 22+ years, we have partnered with reputed builders, contractors, and organizations to deliver precise, safe, and timely groundwork solutions — including excavation, blasting, and land development.
The projects listed below represent some of our most recent works completed for leading clients with strong market presence and brand value. In addition to these, we have completed numerous other projects that stand as a testament to our reliability, quality, and commitment to excellence.
Company | Logo | Location | Area | Work Value | Year |
|---|---|---|---|---|---|
D.P.S | Nacharam | 22 Acres | 1.47 CR | 2022 | |
Virinchi Technologies Limited | Banjara Hills | 1200 sqft | 2.30 CR | 2024 | |
Zen Technologies | Shamshabad ,Tukkuguda | 8.0 Acres | 2.50 CR | 2024 | |
Parsvnaths Hotels | KPHB | 2.75 Acres | 1.68 CR | 2021 | |
Virinchi Technologies Limited | Jubilee Hills Check post | 3500 sqft | 60 L | 2020 | |
Virinchi Technologies Limited | Jubilee Hills Road No-36 | 1.2 Acres | 4.90 CR | 2020 | |
Larsen & Toubro Limited | Raidurgam | 15 Acres | 7.84 CR | 2019 | |
Johnson & Johnson | Kothur | 47 Acres | 3.36 CR | 2018 | |
Hitech City HO7 | Gachibowli | 7.8 Acres | 2.31 CR | 2016 | |
Hitech City HO2 | Gachibowli | 4.5 Acres | 1.55 CR | 2015 | |
Phoenix Mall | Kukatpally | 6.0 Acres | 2.10 CR | 2014 | |
Virinchi Technologies Limited | Banjara Hills | 1200 sqft | 1.29 CR | 2012 |
Logos and brand names displayed above are the property of their respective owners and are used here solely for reference purposes to showcase our project experience.